- Home
- ยป
- Our Products
- »
- LED Panel Light
LED Panel Light
We are a leading Manufacturer of 9w led slim panel light, 15w led slim panel light, 20w led slim panel light, led panel light, 6w led slim panel light and 12w led slim panel light from Gandhinagar, India.
9W LED Slim Panel light
Product Price: Rs 220 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Brand | Rutav |
Led Light Source | SMD |
Body Material | Ceramic |
Operating Temperature | 5 to 50 Degree Celsius |
Ingress Protection | IP-65 |
Front Cover | Transparent Toughened Glass |
Beam Angle | More than 110 (As per the LED Datasheet) |
CRI | More than 72 (As per the LED Datasheet) |
Luminous Flux | More Than or Equal to 1800 lm |
Luminous Efficiency | More Than or Equal to 90 lm/w |
Colour Temperature | 3000K-6500K |
LED Lifespan | More Than or Equal to 50,000 Hours |
Power Factor | More Than 0.9 |
Rated Frequency | 50 Hz |
Input Voltage Range | 140 V AC- 300 V AC |
Input Power | 9 (+/- 10%) W |
Model Number | RUPL9W |
Get Best QuoteRequest A Callback
15W LED Slim Panel light
Product Price: Rs 280 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Brand | Rutav |
CRI | More than 72 (As per the LED Datasheet) |
Led Light Source | SMD |
Luminous Flux | More Than or Equal to 1800 lm |
Operating Temperature | 5 to 50 Degree Celsius |
Power Factor | More than 0.9 |
Body Material | Ceramic |
Beam angle | More than 110 (As per the LED Datasheet) |
Input Power | 15 (+/- 10%) W |
Ingress Protection | IP-65 |
Front Cover | Transparent Toughened Glass |
Luminous Efficiency | More Than or Equal to 90 lm/w |
Colour Temperature | 3000K-6500K |
LED Lifespan | More Than or Equal to 50,000 Hours |
Rated Frequency | 50 Hz |
Input Voltage Range | 140 V AC- 300 V AC |
Model Number | RUPL15W |
Get Best QuoteRequest A Callback
20W LED Slim Panel Light
Product Price: Rs 350 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Brand | Rutav |
Led Light Source | SMD |
Body Material | Ceramic |
Model Number | RUPL20W |
Input Power | 20 (+/- 10%) W |
Input Voltage Range | 140 V AC- 300 V AC |
Rated Frequency | 50 Hz |
Power Factor | More than 0.9 |
LED Lifespan | More Than or Equal to 50,000 Hours |
Colour Temperature | 3000K-6500K |
Luminous Efficiency | More Than or Equal to 90 lm/w |
Luminous Flux | More Than or Equal to 1800 lm |
CRI | More than 72 (As per the LED Datasheet) |
Beam Angle | More than 110 (As per the LED Datasheet) |
Front Cover | Transparent Toughened Glass |
Ingress Protection | IP-65 |
Operating Temperature | 5 to 50 Degree Celsius |
Get Best QuoteRequest A Callback
LED Panel Light
Product Price: Rs 180 / PieceGet Best Price
Product Details:
IP Rating | IP44 |
Color Temperature | 2700-3000 K |
Body Material | Ceramic |
Brand | Rutav |
Shape | Round |
Power | 6 -18 W |
Input Voltage | Up to 320 V |
Get Best QuoteRequest A Callback
6W LED Slim Panel light
Product Price: Rs 250 / PieceGet Best Price
Product Details:
Brand | Rutav |
Colour Temperature | 3000K-6500K |
Lighting Type | LED |
Led Lifespan | More Than or Equal to 50,000 Hours |
CRI | More than 72 (As per the LED Datasheet) |
Led Light Source | SMD |
Luminous Flux | More Than or Equal to 1800 lm |
Operating Temperature | 5 to 50 Degree Celsius |
Power Factor | More Than 0.9 |
Body Material | Ceramic |
Beam angle | More than 110 (As per the LED Datasheet) |
Input Power | 6 (+/- 10%) W |
Model Number | RUPL6W |
Input Voltage Range | 140 V AC - 300 V AC |
Rated Frequency | 50 Hz |
Luminous Efficiency | More Than or Equal to 90 lm/w |
Front Cover | Transparent Toughened Glass |
Ingress Protection | IP-65 |
Get Best QuoteRequest A Callback
12W LED Slim Panel Light
Product Price: Rs 250 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Brand | Rutav |
Led Light Source | SMD |
Body Material | Ceramic |
Model Number | RUPL12W |
Input Power | 12 (+/- 10%) W |
Input Voltage Range | 140 V AC - 300 V AC |
Rated Frequency | 50 Hz |
Power Factor | More Than 0.9 |
LED Lifespan | More Than or Equal to 50,000 Hours |
Colour Temperature | 3000K-6500K |
Luminous Efficiency | More Than or Equal to 90 lm/w |
Luminous Flux | More Than or Equal to 1800 lm |
CRI | More than 72 (As per the LED Datasheet) |
Beam Angle | More than 110 (As per the LED Datasheet) |
Front Cover | Transparent Toughened Glass |
Ingress Protection | IP-65 |
Operating Temperature | 5 to 50 Degree Celsius |
Get Best QuoteRequest A Callback