- Home
- ยป
- Our Products
- »
- LED Flood Light
LED Flood Light
200W LED Flood Light
Minimum Order Quantity: 1 Piece
Lighting Type | LED |
Brand | Rutav |
Beam angle | More than 110 (As per the LED Datasheet) |
Luminous Flux | More or equal to 18000 lm |
Cri | More than 72 (As per the LED Datasheet) |
Model Number | RUFL200W |
Colour Temperature | 3000K-6500K |
Body Material | Aluminium |
Luminous Efficiency | More or equal to 90 lm/w |
Operating temperature | 5 to 50 Degree Celsius |
Input Power | 200 (+/- 10%) W |
Input Voltage Range | 140 V AC- 300 V AC |
Rated Frequency | 50 Hz |
Power Factor | More than 0.9 |
LED Light Source | SMD |
LED Lifespan | More or equal to 50,000 Hours |
Front Cover | Transparent toughened glass |
Ingress Protection | IP-65 |
Model Number | RUFL200W |
Input Power(W) | 200 (+/- 10%) |
Rated Input Voltage (V) | 230 |
Input Voltage Range(V) | 140VAC-300VAC |
Rated Frequency (Hz) | 50 |
Power Factor | >0.9 |
LED Light Source | SMD |
LED Lifespan | >=50,000 Hours |
Colour Temperature | 3000K-6500K |
Luminous Efficiency(lm/w) | >=90 |
Luminous Flux(lm) | >=18000 lm |
CRI | >72 (As per the LED Datasheet) |
Beam Angle | >110 (As per the LED Datasheet) |
Lens Availability | As per requirement |
Body Material | Aluminium |
Front Cover | Transparent toughened glass |
Ingress Protection | IP-65 |
Operating Temperature | 5 to 50 degree Celsius |
Certification Available | LM80 certificate of LED |
150W LED Flood Light
Minimum Order Quantity: 1 Piece
Lighting Type | LED |
Brand | Rutav |
Beam angle | More than 110 (As per the LED Datasheet) |
Luminous Flux | More or equal to 13500 lm |
Cri | More than 72 (As per the LED Datasheet) |
Colour Temperature | 3000K-6500K |
Item Code | RUFL150W |
Body Material | Aluminium |
Luminous Efficiency | More or equal to 90 lm/w |
Operating temperature | 5 to 50 Degree Celsius |
Input Power | 150 (+/- 10%) W |
Input Voltage Range | 140 V AC- 300 V AC |
Rated Frequency | 50 Hz |
Power Factor | More than 0.9 |
LED Light Source | SMD |
LED Lifespan | More or equal to 50,000 Hours |
Front Cover | Transparent toughened glass |
Ingress Protection | IP-65 |
100W AC LED Flood light
Minimum Order Quantity: 1 Piece
Lighting Type | LED |
Brand | Rutav |
Luminous Flux | More or Equal to 16200 lm |
Cri | More Than 110 (As per the LED Datasheet) |
Model Number | RUFL100W |
Colour Temperature | 3000K-6500K |
Body Material | Aluminium |
Luminous Efficiency | More or Equal to 90 lm/w |
Operating temperature | 5 to 50 Degree Celsius |
Input Power | 100 (+/- 10%) W |
Input Voltage Range | 140 V AC- 300 V AC |
Rated Frequency | 50 Hz |
Power Factor | More Than 0.9 |
LED Light Source | SMD |
LED Lifespan | More or Equal to 50,000 Hours |
Front Cover | Transparent Toughened Glass |
Ingress Protection | IP-65 |
50W AC LED Flood Light
Minimum Order Quantity: 1 Piece
Lighting Type | LED |
Brand | Rutav |
Luminous Flux | More or Equal to 16200 lm |
Cri | More Than 110 (As per the LED Datasheet) |
Model Number | RUFL50W |
Colour Temperature | 3000K-6500K |
Body Material | Aluminium |
Luminous Efficiency | More or Equal to 90 lm/w |
Operating temperature | 5 to 50 Degree Celsius |
Input Power | 50 (+/- 10%) W |
Input Voltage Range | 140 V AC- 300 V AC |
Rated Frequency | 50 Hz |
Power Factor | More Than 0.9 |
LED Light Source | SMD |
LED Lifespan | More or Equal to 50,000 Hours |
Front Cover | Transparent Toughened Glass |
Ingress Protection | IP-65 |
80W AC LED Flood Lights
Minimum Order Quantity: 1 Piece
Lighting Type | LED |
Luminous Flux | More or equal to 7200 lm |
Brand | Rutav |
Beam angle | More than 110 (As per the LED Datasheet) |
Cri | More than 72 (As per the LED Datasheet) |
Model Number | RUFL80W |
Colour Temperature | 3000K-6500K |
Body Material | Aluminium |
Luminous Efficiency | More or equal to 90 |
Operating temperature | 5 to 50 Degree Celsius |
Input Power | 80 (+/- 10%) W |
Input Voltage Range | 140 V AC- 300 V AC |
Rated Frequency | 50 Hz |
Power Factor | More than 0.9 |
LED Light Source | SMD |
LED Lifespan | More or equal to 50,000 Hours |
Front Cover | Transparent toughened glass |
Ingress Protection | IP-65 |
30W LED Flood light
Minimum Order Quantity: 1 Piece
Lighting Type | LED |
Luminous Flux | More or Equal to 16200 lm |
Cri | More Than 110 (As per the LED Datasheet) |
Model Number | RUFL30W |
Colour Temperature | 3000K-6500K |
Body Material | Aluminium |
Luminous Efficiency | More or Equal to 90 lm/w |
Operating temperature | 5 to 50 Degree Celsius |
Brand | Rutav |
Input Power | 30 (+/- 10%) W |
Input Voltage Range | 140 V AC- 300 V AC |
Rated Frequency | 50 Hz |
Power Factor | More Than 0.9 |
LED Light Source | SMD |
LED Lifespan | More or Equal to 50,000 Hours |
Front Cover | Transparent Toughened Glass |
Ingress Protection | IP-65 |
100W AC LED Flood Light Down Choke
Minimum Order Quantity: 1 Piece
Model Number | RUFL100W |
Lighting Type | LED |
Luminous Flux | More or Equal to 16200 lm |
Cri | More Than 110 (As per the LED Datasheet) |
Colour Temperature | 3000K-6500K |
Body Material | Aluminium |
Operating temperature | 5 to 50 Degree Celsius |
Luminous Efficiency | More or Equal to 90 lm/w |
Brand | Rutav |
Input Power | 100 (+/- 10%) W |
Input Voltage Range | 140 V AC- 300 V AC |
Rated Frequency | 50 Hz |
Power Factor | More Than 0.9 |
LED Light Source | SMD |
LED Lifespan | More or Equal to 50,000 Hours |
Front Cover | Transparent Toughened Glass |
Ingress Protection | IP-65 |
200w Led Flood Light Fixture
Minimum Order Quantity: 1 Piece
Model Number | RUFL180W |
Brand | Rutav |
Lighting Type | LED |
Luminous Flux | More or equal to 16200 lm |
Cri | More than 110 (As per the LED Datasheet) |
Colour Temperature | 3000K-6500K |
Operating temperature | 5 to 50 Degree Celsius |
Body Material | Aluminium |
Luminous Efficiency | More or equal to 90 lm/w |
Input Power | 180 (+/- 10%) W |
Input Voltage Range | 140 V AC- 300 V AC |
Rated Frequency | 50 Hz |
Power Factor | More than 0.9 |
LED Light Source | SMD |
LED Lifespan | More or equal to 50,000 Hours |
Front Cover | Transparent toughened glass |
Ingress Protection | IP-65 |
Led Cob Focus Light
Brand | RES |
Beam Angle | 40 |
Power | 18 |