- Home
- ยป
- Our Products
- »
- LED Drivers
LED Drivers
Providing you the best range of 30w led driver, 18w led tube light driver, 50 w led drivers, 50w led driver for street and flood lights and aluminium led driver with effective & timely delivery.
30W LED Driver
Product Price: Rs 150 / PieceGet Best Price
Product Details:
Output Voltage(V) | 55-105 |
Output Current(A) | 300 |
Brand | Rutav |
Frequency Range | 50-60 Hz |
Input Power | 30 W |
Power Factor | Less Than 0.9 |
Driver Efficiency | Less Than 85% |
Get Best QuoteRequest A Callback
18W LED Tube Light Driver
Product Price: Rs 40 / PieceGet Best Price
Product Details:
Output Voltage(V) | 30-80 |
Output Current(A) | Up to 240 |
Frequency | 50-60 Hz |
Brand | Rutav |
Input Power | 18W |
Driver Efficiency | Less Than 85% |
Input Voltage | 100-260 V |
Get Best QuoteRequest A Callback
50 W LED Drivers
Product Price: Rs 180 / PieceGet Best Price
Minimum Order Quantity: 15 Piece
Product Details:
Supply Voltage | 50 V |
Input Phase | Single Phase |
Output Current(A) | Upto 250 |
Frequency | 50-60 Hz |
Material Used | Aluminium |
Brand | Rutav |
Get Best QuoteRequest A Callback
50w Led Driver For Street And Flood Lights
Product Price: Rs 180 / PieceGet Best Price
Product Details:
Brand | Rutav |
Power | 50W |
Output Voltage | 36-65 V |
Material Used | SS, PVC, Aluminium |
Frequency Range | 50-60 Hz |
Input Phase | Single Phase |
Voltage | 50 V |
Input Voltage | 85-265 V |
Get Best QuoteRequest A Callback
Aluminium LED Driver
Product Price: Rs 250 / PieceGet Best Price
Product Details:
Output Current(A) | 300 |
Dimension | 95 mm X 50 mm X 30mm |
Material Used | Aluminium |
Brand | Rutav |
IP Voltage range | 90 V AC- 265 V AC |
Input Power | 40W-60W |
Power Factor | More than 0.9 |
OP Voltage | 55 V DC-105 V DC |
Get Best QuoteRequest A Callback